Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life.

A cageguided cylindrical roller bearing helps keep the rolling elements in place, which becomes more crucial as loads get heavier. A cylindrical roller bearing can support light-thrust movement, with the double-row type also able to support axial loads in both directions.

Bearing Number Bore Dia Outer DIa Width Size
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 1.772 Inch | 45 Millimeter Timken NU319EMA Cylindrical Roller Bearings 36.9 kN 6.94 kN 1/4 NPT SSAFS 515
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter Timken NU322EMA Cylindrical Roller Bearings 1.74 447.675 mm 3.3 mm 2
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter Timken NJ222EMA Cylindrical Roller Bearings Two Seals 95000 N 5300 rpm 44.40 mm
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter Timken NU219EMA Cylindrical Roller Bearings 54.3 kN TER 131 SAF 632 79.375 mm
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter Timken NU218EMA Cylindrical Roller Bearings 1080 kN 11.1 mm 68 mm 140 mm
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter Timken NJ218EMA Cylindrical Roller Bearings 772 mm 952 mm 4.8 Tr 710x7
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter Timken NJ2228EMA Cylindrical Roller Bearings 3 mm 2.5 112 mm 4.55 kg
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.087 Inch | 53 Millimeter Timken NJ2222EMA Cylindrical Roller Bearings 5300 rpm 27.00 mm 45000 N 1.00 mm
9.449 Inch | 240 Millimeter x 14.173 Inch | 360 Millimeter x 2.205 Inch | 56 Millimeter Timken NU1048MA Cylindrical Roller Bearings 50.8 mm 90.0 mm 37.5 mm 0.24 kg
3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.283 Inch | 58 Millimeter Timken NJ2316EMA Cylindrical Roller Bearings 2200 rpm 250000 N 240.0000 mm Two Shields & Snap-R
7.48 Inch | 190 Millimeter x 11.417 Inch | 290 Millimeter x 1.811 Inch | 46 Millimeter Timken NU1038MA Cylindrical Roller Bearings 120.65 mm 5/8-11 UNC 94.3 kN 249 kN
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter Timken NJ2322EMA Cylindrical Roller Bearings 120 mm 736 kN 810 kN 30.5 mm
3/13