Home>Products>Cylindrical Roller Thrust Bearings>Timken 50TPS121OB1275 Cylindrical Roller Thrust Bearings

Timken 50TPS121OB1275 Cylindrical Roller Thrust Bearings
Welcome Korean motorcyclist Co., Ltd to 40 Width (mm) the Timken 50TPS121OB1275 Cylindrical Roller Thrust Bearings online seller. 415 kN Basic static load rating (C0) 1,6 Kg Weight
- Timken
50TPS121OB1275
- 40
- 415 kN
- 1,6 Kg
- 190
- 46,5
- RNA4830
- 165
- SKF
-
Korean motorcyclist Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 50TPS121OB1275 Cylindrical Roller Thrust BearingsProduct Identifiers
Width (mm): | 40 | Basic static load rating (C0): | 415 kN | Weight: | 1,6 Kg |
Outer Diameter (mm): | 190 | Fatigue load limit (Pu): | 46,5 | Bearing number: | RNA4830 |
Bore Diameter (mm): | 165 | Brand: | SKF | Basic dynamic load rating (C): | 147 kN |
D: | 190 mm |
Timken 50TPS121OB1275 Cylindrical Roller Thrust BearingsInterchange guide
Weight | 150-500kg | Closed | Open | Development | New Type |
Serviceability | Common Use | Loading Capability | 100-300kgs Per Level | Color | Different Color Are Available |
Fast Delivery | Factory Competitive Price | Trademark | Jinta | Transport Package | Carton |
Specification | ISO9001: 2000 & CE Certificated | Origin | China | HS Code | 73089000 |
Bore Diameter (mm) | 3 |
Basic dynamic load rating (C) | 0,39 kN |
Da max. | 5,8 mm |
da max | 4,1 mm |
d | 3 mm |
Width (mm) | 2 |
D1 | 8,1 mm |
Basic static load rating (C0) | 0,13 kN |
r min. | 0,1 mm |
D | 7 mm |
Timken 50TPS121OB1275 Cylindrical Roller Thrust Bearingssearch and Find.
TogetherTimken 50TPS121OB1275 Cylindrical Roller Thrust BearingsApplication | ||||||||
B | D | C | d | Fw | C0 | EAN | Size | |
BK1210 | - | 16 mm | 10 mm | 12 | 12 mm | - | - | 12x16x10 |
BK1214 | - | 16 mm | 14 mm | 12 | 12 mm | - | - | 12x16x14 |
BK1216 | - | 16 mm | 6,3 kN | 12 | 12 mm | 9,4 kN | - | 12x16x16 |
BK121718 | - | 17 mm | 18 mm | 12 | 12 mm | - | - | 12x17x18 |
BK121810 | - | 18 mm | 4,4 kN | 12 | 12 mm | 4,9 kN | - | 12x18x10 |
BK121814 | - | 18 mm | 14 mm | 12 | 12 mm | - | - | 12x18x14 |
BK121816 | - | 18 mm | 8,2 kN | 12 | 12 mm | 10,8 kN | - | 12x18x16 |
BK121818 | - | 18 mm | 9,3 kN | 12 | 12 mm | 12,8 kN | - | 12x18x18 |
50TPS121OB1275 | - | - | - | - | - | - | 0087796018235 | - |
50TPS121OB1275 | 2-5/8 in | 10-1/2 in | - | 5 in | - | - | - | - |
Contact Us

- Korean motorcyclist Co., Ltd
- Address8247 South International Drive, Columbus, EM 47355, EUA.
- Phone(Working Time)11-2065-4745
- Fax
Related News
skf bearing assembly catalog |
63.5x110x22 bearing size chart mm |
85x130x44 bearing table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearing Lock Nuts
- Bearings Cored Bar Stock
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Cylindrical Roller Thrust Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Four-Point Contact Bearings
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- koyo 6303 2rs Bearing
- koyo 6001 Bearing
- koyo c3 Bearing
- koyo 608 Bearing