Needle Roller Bearing Inner Rings

Contact Now

 Inner rings are made from hardened rolling bearing steel and have precision ground or machined raceways. Ideal applications for using inner rings include: When in order to allow larger axial displacements of the shaft in relation to the housing, needle roller bearings must be combined with wider inner rings.

Inner rings as wear sleeves Where a shaft cannot be ground and hardened as a seal counterface or where a replaceable seal counterface is required, needle roller bearing inner rings with non-directionally ground raceway (designation IR .. EGS) can be used.

Bearing Number Bore Dia Outer DIa Width Size
3.375 Inch | 85.725 Millimeter x 4 Inch | 101.6 Millimeter x 2 Inch | 50.8 Millimeter McGill MI 54 Needle Roller Bearing Inner Rings 22.22 mm 24.5 mm -20 °C 36.5 mm
2.25 Inch | 57.15 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.5 Inch | 38.1 Millimeter McGill MI 36 N Needle Roller Bearing Inner Rings Standard Flat Steel With Outer Ring
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1 Inch | 25.4 Millimeter McGill MI 18 N Needle Roller Bearing Inner Rings 23.8 mm 100 °C 114.3 mm 8 Nm
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter McGill MI 11 N Needle Roller Bearing Inner Rings 36.4 mm 1.46 kg 30 mm SCOE206-30
1.313 Inch | 33.35 Millimeter x 1.625 Inch | 41.275 Millimeter x 1.25 Inch | 31.75 Millimeter McGill MI 21 Needle Roller Bearing Inner Rings 100 °C 17 mm 30.5 mm EX202-10G2
0.375 Inch | 9.525 Millimeter x 0.625 Inch | 15.875 Millimeter x 1 Inch | 25.4 Millimeter McGill MI 6 Needle Roller Bearing Inner Rings Bearings with Housin 50 [Steel] Steel 1045 Carbon Steel
2.938 Inch | 74.625 Millimeter x 3.5 Inch | 88.9 Millimeter x 2 Inch | 50.8 Millimeter McGill MI 47 Needle Roller Bearing Inner Rings P210N- 50 mm UC210G2T20 206 mm
1.438 Inch | 36.525 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter McGill MI 23 Needle Roller Bearing Inner Rings No [Steel] Steel Single Row No
0.813 Inch | 20.65 Millimeter x 1 Inch | 25.4 Millimeter x 1 Inch | 25.4 Millimeter McGill MI 13 Needle Roller Bearing Inner Rings NS Hairyu-bu Grease Standard 1369 6
1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.25 Inch | 31.75 Millimeter McGill MI 19 Needle Roller Bearing Inner Rings US212-39G2 202 mm 138 mm 52.5 kN
2.75 Inch | 69.85 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter McGill MI 44 Needle Roller Bearing Inner Rings No Double ZZ (Double Shield) Round Type
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter McGill MI 10 N Needle Roller Bearing Inner Rings Ball 2.19 Metric System 6
5/10