Home>Products>Cylindrical Roller Bearings>Timken B 5747 B Cylindrical Roller Bearings

Timken B 5747 B Cylindrical Roller Bearings
Request A Quote For Your Special Timken B 5747 B Cylindrical Roller Bearings Korean motorcyclist Co., Ltd Needs Today! Free 6550 kN Basic static load rating C0 Cylindrical Roller Bearings 377.8 mm D1 ≈ Quotes. ISO 9001 certified.
- Timken
B 5747 B
- 6550 kN
- 377.8 mm
- 250 mm
- 314 mm
- 280 mm
- 640 kN
- BC4.13/W
-
Korean motorcyclist Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken B 5747 B Cylindrical Roller BearingsDimensions
Basic static load rating C0: | 6550 kN | D1 ≈: | 377.8 mm | C: | 250 mm |
F: | 314 mm | Calculation factor kr: | 0 | d: | 280 mm |
Fatigue load limit Pu: | 640 kN | Design variant/feature: | BC4.13/W | r1,2 min.: | 4 mm |
Mass bearing: | 133 kg |
Specifications forTimken B 5747 B Cylindrical Roller Bearings
Grease | 1080 kN |
Static (Cor) | 11.1 mm |
B | 68 mm |
d | 140 mm |
with tapered bore | 2 200 min-1 |
Dynamic (Cr) | 6 mm |
rs (min) | 3 mm |
D | 250 mm |
with cylindrical bore | 1 700 min-1 |
Pu | 747 kN |
Timken B 5747 B Cylindrical Roller Bearingsupdated Results.
Compare Timken B 5747 B Cylindrical Roller Bearings | ||||||||
d | D | B | C | EAN | Size | Width | Weight | |
574790 | 30 mm | 63 mm | 42 mm | 42 mm | - | 30x63x42 | 42 | - |
B-5747-B | - | - | - | - | 0087796124387 | - | - | 9.253 |
B-5747-P | - | - | - | - | 0087796145405 | - | - | 10.934 |
F-65747.TCE | - | - | - | - | - | - | - | 0.044 |
574709 | - | - | - | - | - | - | - | 0.316 |
574710 | - | - | - | - | - | - | - | 0.58 |
574710B | - | - | - | - | - | - | - | 0.555 |
232/600-B-574774-MB-W209C-R60-17 | - | - | - | - | - | - | - | 0 |
232/600-B-574774-MB-W209C-R60-170 | - | - | - | - | - | - | - | 0 |
B 5747 B | 8.0000 in | 9.2400 in | 4.3700 in | - | - | - | - | - |
Contact Us

- Korean motorcyclist Co., Ltd
- Address8247 South International Drive, Columbus, EM 47355, EUA.
- Phone(Working Time)11-2065-4745
- Fax
Related News
skf bearing assembly catalog |
63.5x110x22 bearing size chart mm |
85x130x44 bearing table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearing Lock Nuts
- Bearings Cored Bar Stock
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Cylindrical Roller Thrust Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Four-Point Contact Bearings
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- koyo 6303 2rs Bearing
- koyo 6001 Bearing
- koyo c3 Bearing
- koyo 608 Bearing